Jenner Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
10625 Highway 1 N/A N/A N/A $4,195,000 Unknown 56 days
10625 Highway 1 8 9 N/A $2,850,000 Unknown 265 days
22070 Shoreline Highway 1 Highway N/A N/A N/A $1,780,000 Unknown 45 days
10609 Highway 1 3 3 924 $1,390,000 $1,504 265 days
22111 Umland Circle 3 2 1,793 $935,000 $521 170 days
22132 Ruoff Road 2 2 1,755 $925,000 $527 62 days
10810 Rock Point Drive 1 1 N/A $809,000 Unknown 13 days
10710 Hereford Drive 1 1 576 $549,000 $953 15 days
22046 Rust Court N/A N/A N/A $295,000 Unknown 57 days
22145 Koftinow Drive N/A N/A N/A $260,000 Unknown 145 days
Average: 3.0 3.0 1,262 $1,123,615 $876 123 days
Viewing 1 - 10 of 13
Viewing 1 - 10 of 13
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
20958 Highway 1 2 2 3,926 $2,850,000 $725 38 days
23430 Highway 1 2 3 1,216 $2,400,000 $1,768 152 days
21085 Highway 1 4 4 3,709 $1,995,000 $512 210 days
20801 Highway 1 6 7 2,890 $1,995,000 $724 75 days
23280 Highway 1 2 2 1,246 $1,987,000 $1,243 192 days
3670 Muniz Ranch Road 3 3 2,149 $1,875,000 $872 95 days
2045 Muniz Ranch Road 3 2 2,725 $1,695,000 $590 145 days
20801 Highway 1 Highway 7 7 2,890 $1,495,000 $513 25 days
20850 Highway 1 2 2 1,334 $1,375,000 $1,034 63 days
24500 Meyers Grade Road N/A N/A N/A $1,350,000 Unknown 2155 days
Average: 2.2 2.1 1,510 $624,219 $770 208 days
Viewing 1 - 10 of 97
Viewing 1 - 10 of 97